Tablets Capsules Ointments Syrups/Susp. Dry Syrups Eye/Ear/Nasal Injectables
| S.No. | Composition |
|---|---|
| 1 | Aceclofenac 50 mg + Paracetamol 125 mg Suspension per 5 ml |
| 2 | Albendazole Oral Suspension 200 mg per 5 ml |
| 3 | Ambroxol Hcl 15 mg + Terbutaline Sulphate 1.25 mg +Guaiphenesin 50 mg + Menthol 1.5 mg Syrup per 5 ml |
| 4 | Ambroxol Hydrochloride 30 mg + Cetirizine Dihydrochloride 2.5 mg per 5 ml |
| 5 | Ambroxol Hydrochloride 30 mg + Guaiphenesin 50 mg + Sulbutamol 1 mg per 5ml |
| 6 | Azithromycin Suspension 200 mg I.P. per 5 ml |
| 7 | Azithromycin Suspension I.P. 100 mg per 5 ml |
| 8 | Calcium 375 mg +Vitamin D3 200 IU + Lysine Hydrochloride 20 mg Suspension per 5 ml |
| 9 | Calcium 150 mg + Magnesium 25 mg + Zinc 1.5 mg + Vitamin D3 200 IU Suspension per 5 ml |
| 10 | Cetirizine Dihydrochloride Syrup I.P. 5 mg per 5 ml |
| 11 | Citicoline 500 mg per 5 ml |
| 12 | Cyproheptadine 2 mg IP per 5 ml |
| 13 | Cyproheptadine Hcl 2 mg + Tricholine Citrate 275 mg Syrup per 5 ml |
| 14 | Cyproheptadine Hcl 2mg + Tricholine Citrate 275 mg + Sorbitol 3.575 gm Syrup per 5 ml |
| 15 | Cyproheptadine Hcl 2mg + Tricholine Citrate 275 mg + Sorbitol 2 gm Syrup per 5 ml |
| 16 | Deflazacort Syrup 6 mg per 5 ml |
| 17 | Deflazacort Oral Suspension 6 mg per 5 ml |
| 18 | Diphenhydramine Hydrochloride 15 mg + Ammonium Chloride 138 mg + Sodium Citrate 57.5 mg + Menthol 0.75 mg Syrup per 5 ml |
| 19 | Disodium Hydrogen Citrate 1.4 gm Syrup per 5 ml |
| 20 | Dexthromethorphan hydrobromide 10 mg,phenylpherine 5 mg and chlorophenaramine maleate 2 mg |
| 21 | Ferrous Ascorbate 30 mg+ Folic Acid 550 mg Syrup per 5 ml |
| 22 | Ferrous Ascorbate 30 mg + Folic Acid 550 mcg Suspension per 5 ml |
| 23 | Hydroxyzine Hydrochloride 10 mg IP per 5 ml |
| 24 | Ibuprofen 125 mg + Paracetamol 100 mg Suspension per 5 ml |
| 25 | Iron (III) Hydroxide Polymaltose 50 mg Drops per ml |
| 26 | Lactulose Solution 10 gm USP per 15 ml |
| 27 | Levocetirizine Dihydrochloride 2.5 mg + Ambroxol Hydrochloride 15 mg Syrup per 5 ml |
| 28 | Levocetirizine Dihydrochloride 2.5 mg + Montelukast Sodium 4 mg per 5 ml |
| 29 | Levocetirizine Dihydrochloride 5 mg + Ambroxol Hydrochloride 30 mg Syrup per 5 ml |
| 30 | Levocetirizine Hydrochloride 2.5 mg + Ambroxol Hydrochloride 30 mg Syrup per 5 ml |
| 31 | Levosalbutamol 1 mg +Ambroxol Hcl 30 mg + Guaiphenesin 50 mg with Mentholated Base per 5 ml |
| 32 | Lycopene With Multi-Vitamin & Multi-Minerals Suspension per 5 or 10 ml |
| 33 | Magaldrate 480 mg + Simethicone 20 mg Suspension per 5 ml |
| 34 | Magaldrate 480 mg + Domperidone 10 mg Suspension per 10 ml |
| 35 | Magaldrate 540 mg + Simethicone 50 mg + Alginic Acid 50 mg Suspension per 5 ml |
| 36 | Mefenamic Acid 50 mg + Paracetamol 125 mg Suspension per 5 ml |
| 37 | Ofloxacin Suspension 50 mg per 5 ml |
| 38 | Ondansetron Hydrochloride Oral Solution IP 2 mg per 5 ml |
| 39 | Paracetamol Paediatric Oral Suspension 250 mg I.P. per 5 ml |
| 40 | Paracetamol 125 mg + Phenylephrine Hcl 5mg + Chlorpheniramine Maleate 1 mg Syrup per 5 ml |
| 41 | Paracetamol Paediatric Oral Suspension 125 mg per 5 ml |
| 42 | Paracetamol 125 mg + Phenylephrine Hcl 5mg + Chlorphyeniramine Maleate 1 mg Suspension per 5 ml |
| 43 | Pepsin 10 mg + & Fungal Diastase 50 mg Syrup per 10 ml |
| 44 | Phenylepherine Hydrochloride 5mg +CPM 0.5 mg + Paracetamol125 mg + Sodium Citrate 60 mg+ Menthol 1 mg |
| 45 | Potassium Citrate 1100 mg + Citric Acid 334 mg Syrup per 5 ml |
| 46 | Sodium Feredetate Eq. to Iron 33 mg per 5 ml |
| 47 | Sodium Picosulphate Oral Solution 5mg B.P. Per 5 ml |
| 48 | Sucralfate 1 gm Suspension per 10 ml |
| 49 | Sucralfate 1 gm + Oxetacaine 20 mg Suspension per 10 ml |
| 50 | Terbutaline Sulphate 2.5 mg + Bromhexine Hcl 8mg + Guaiphenesin 100 mg + Menthol 2 mg per 10 ml |
| 51 | Terbutaline Sulphate 1.25 mg + Bromhexine Hydrochloride 4mg + Guaiphenesin 50 mg + Menthol 2.5mg Syrup per 5 ml |
| 52 | Terbutaline Sulphate2.5 mg + Bromhexine Hydrochloride 8mg + Guaiphenesin 100 mg + Menthol 5mg Syrup per 10 ml |
| 53 | Tricoline Citrate 550 mg + Sorbitol 7.15 gm per 10 ml |
| NEW APPROVALS(SYRUPS & SUSPENSIONS) | |
| 1 | Fexofenadine 30 mg |
| 2 | Acebrophyline 50 mg |
| 3 | Levocetrizine 2.5 mg |
| 4 | Ofloxacin 250 mg |
| 5 | Levetiracetam oral solution 500 mg |
| 6 | Domperidone oral drops 1 mg |
| 7 | Cefnidir for oral suspension 250 mg |
| 8 | Dexthromethorphan hydrobromide 10 mgand chlorophenaramine maleate 2 mg |
| 9 | Piracetam syrup 500 mg |
| 10 | Zinc sulphate oral solution 20 mg |
| 11 | Ibuprofen 100 mg and paracetamol 125 mg suspension |
| 12 | Phenylpherine hcl 5 mg,Chlorphenaramine maleate 2 mg and menthol syrup |
| 13 | Terbutaline Sulphate 1.25 mg + Bromhexine Hydrochloride 2 mg + Guaiphenesin 50 mg + Menthol 0.5mg Syrup per 5 ml |
| MOST RECENT APPROVALS (SYRUPS & SUSPENSIONS) | |
| 18 | Ivermectin 3 mg and albendazole 200 mg per 5 ml suspension |
| 19 | Paracetamol 250 mg,phenylphrine 5 mg and chlorpheniramine 2 mg per 5 mlsuspension |
| 20 | Magaldrate 540 mg + Simethicone 50 mg + oxetacaine 10 mg Suspension per 5 ml |
| 21 | Mefenamic Acid 100 mg + Paracetamol 250 mg Suspension per 5 ml |
| 22 | Zinc Gluconate oral solution 20 mg |