Tablets Capsules Ointments Syrups/Susp. Dry Syrups Eye/Ear/Nasal Injectables
| S.No. | Composition |
|---|---|
| 1 | Acebrophylline Sustained Release 200 mg |
| 2 | Aceclofenac 100 mg |
| 3 | Aceclofenac 100 mg+ Paracetamol 325 mg |
| 4 | Aceclofenac 100 mg+ Paracetamol 325 Film Coated |
| 5 | Aceclofenac 100 mg+ Serratiopeptidase 15 mg |
| 6 | Aceclofenac 100 mg+ Paracetamol 325 mg + Serratiopeptidase 15 mg |
| 7 | Aceclofenac 100 mg+Paracetamol 325 mg+ Chlorzoxazone 250 mg |
| 8 | Aceclofenac Sustained Release 200 mg |
| 9 | Albendazole 400 mg + Ivermectin 6 mg |
| 10 | Amitriptyline Hydrochloride Sustained Release 50 mg |
| 11 | Amlodipine 5 mg |
| 12 | Amlodipine 2.5 mg |
| 13 | Amitriptyline 10 mg |
| 14 | Amitriptyline 25 mg |
| 15 | Amlodipine 5 mg+ Metoprolol 50 mg |
| 16 | Amlodipine 5mg + Metoprolol 25 mg |
| 17 | Amlodipine 5mg + Olmesartan Medoxomil 20 mg |
| 18 | Amlodipine 5mg + Telmisartan 20 mg |
| 19 | Amlodipine 5mg + Telmisartan 40 mg |
| 20 | Amlodipine 5 mg+ Atorvastatin 10 mg |
| 21 | Amoxycillin Dispersible 250 mg |
| 22 | Amoxycillin 500 mg+ Potassium Clavulanate 125 mg |
| 23 | Artemether 40 mg+ Lumefantrine 240 mg |
| 24 | Artemether 80 mg+ Lumefantrine 480 mg |
| 25 | Atenolol 50 mg+ Amlodipine 5 mg |
| 26 | Atenolol 50 mg |
| 27 | Atorvastatin 10 mg |
| 28 | Atorvastatin 20 mg |
| 29 | Atorvastatin 10 mg+ Fenofibrate 160 mg |
| 30 | Azithromycin IP 250 mg |
| 31 | Azithromycin IP 500 mg |
| 32 | Betahistine Hydrochloride 8 mg |
| 33 | Betahistine Hydrochloride 16 mg |
| 34 | Calcium CARBONATE 1250 mg+ Vitamin D3 250 IU |
| 35 | Calcium Carbonate 1250 mg + Calcitriol 0.25 mcg + Zinc Sulphate 7.5 mg |
| 36 | Calcium Citrate 1000 mg + Magnesium 100 mg + Zinc Sulphate 10 mg+ Vitamin D3 200 I.U. |
| 37 | Calcium Citrate 1000 mg+ Magnesium 100 mg+ Zinc 4 mg+ Vitamin D3 200 IU + Manganese 1.8 mg+ Copper 1 mg |
| 38 | Calcium Citrate Maleate 250 mg+ Vitamin D3 400 IU |
| 39 | Calcium Citrate Maleate 500 mg+ Calcitriol 0.25 mcg + Zinc 7.5 mg |
| 40 | Calcium Citrate 1250 mg+ Zinc 4 mg+ Magnesium Hydroxide 100 mg + Vitamin D3 250 IU |
| 41 | Calcium Citrate 750 mg+ Calcitriol 0.25 mcg+ Magnesium Hydroxide 100 mg+ Zine Sulphate Mono 7.5 mg |
| 42 | Cefixime Dispersible 200 mg |
| 43 | Cefixime 200 mg |
| 44 | Cefixime Dispersible 100 mg |
| 45 | Cefixime 100 mg+ Ofloxacin 100 mg Dispersible Tablets |
| 46 | Cefixime 200 mg+ Ofloxacin 200 mg Dispersible Tablets |
| 47 | Cefixime 200 mg+ Ofloxacin200 mg |
| 48 | Cefixime Tablets 100 mg |
| 49 | Cefpodoxime 200 mg |
| 50 | Cefpodoxime 200 mg+ Ofloxacin 200 mg |
| 51 | Cefpodoxime Proxetil 100 mg |
| 52 | Cefpodoxime Proxetil 100 mg Dispersible Tablets |
| 53 | Cefuroxime Axetil 250 mg |
| 54 | Cefuroxime Axetil 500 mg |
| 55 | Cetirizine Dihydrochloride 10 mg |
| 56 | Ciprofloxacin 250 mg |
| 57 | Ciprofloxacin 500 mg |
| 58 | Citicoline Sodium 500 mg |
| 59 | Citicoline 500 mg+ Piracetam 400 mg |
| 60 | Clarithromycin IP 250 mg |
| 61 | Clarithromycin IP 500 mg |
| 62 | Clonazepam 0.5 mg |
| 63 | Deflazacort 30 mg |
| 64 | Deflazacort 6 mg |
| 65 | Diacerein 50 mg+ MSM 250 mg+ Glucosamine 750 mg |
| 66 | Diclofenac Potassium 50 mg+ Serratiopeptidase 10 mg |
| 67 | Diclofenac Potassium 50 mg+ Paracetamol 325 mg |
| 68 | Diclofenac Potassium 50 mg+Paracetamol 325 mg+ Serratiopeptidase 10 mg |
| 69 | Diclofenac Potassium 50 mg+ Paracetamol 325 mg+ Chlorzoxazone 250 mg |
| 70 | Diclofenac Potassium 50 mg+ Paracetamol 325mg + Serratiopeptidase 15 mg |
| 71 | Dispersible Paracetamol Tablets 650 mg |
| 72 | Domperidone Dispersible Tablets 10 mg |
| 73 | Doxofylline 400 mg |
| 74 | Doxofylline 400 mg + Ambroxol Hydrochloride 30 mg |
| 75 | Doxylamine Succinate 10 mg +Pyridoxine Hcl 10 mg+ Folic Acid 5 mg |
| 76 | Drotaverine Hydrochloride 80 mg+ Aceclofenac 100 mg |
| 77 | Escitalopram 10 mg |
| 78 | Escitalopram 10 mg+Clonazepam 0.5 mg |
| 79 | Etodolac 400 mg |
| 80 | Etodolac 300 mg+ Thiocolchicoside 4 mg |
| 81 | Etodolac 300 mg+Thiocolchicoside 8 mg |
| 82 | Etodolac 400 mg +Thiocolchicoside 8 mg |
| 83 | Etodolac 400 mg+ Paracetamol 325 mg |
| 84 | Etodolac 400 mg+ Thiocolchicoside 4 mg |
| 85 | Etoricoxib 90 mg |
| 86 | Etoricoxib 120 mg |
| 87 | Etoricoxib 60 mg |
| 88 | Etoricoxib 60 mg+ Paracetamol 325 mg |
| 89 | Febuxostat Tablet 40 mg |
| 90 | Febuxostat Tablet 80 mg |
| 91 | Ferrous Ascorbate 100 mg+ Folic Acid 1.1 mg+ Methylcobalamin 1.5 mg+ Zinc 22.5 mg |
| 92 | Ferrous Ascorbate 100 mg+ Folic Acid 1.5 mg |
| 93 | Ferrous Ascorbate 100 mg+ Folic Acid 1.5 mg+ Zinc 61.8 mg |
| 94 | Fexofenadine 120 mg |
| 95 | Fexofenadine 180 mg |
| 96 | Flavoxate 200 mg |
| 97 | Fluconazole 150 mg |
| 98 | Fluconazole 200 mg |
| 99 | Folic Acid 5 mg |
| 100 | Hydroxyzine Hydrochloride 25 mg |
| 101 | Levocetirizine Dihydrochloride 5 mg |
| 102 | Levocetirizine Dihydrochloride 2.5 mg+ Montelukast Sodium 4 mg Dispersible |
| 103 | Levocetirizine Dihydrochloride 5 mg+ Montelukast 10 mg |
| 104 | Levocetirizine Hcl 5mg + Ambroxol Hcl 30 mg |
| 105 | Levocetirizine Dihydrochloride Dispersible 5 mg |
| 106 | Levocetirizine Dihydrochloride Dispersible 10 mg |
| 107 | Levofloxacin 250 mg |
| 108 | Levofloxacin 250 mg+ Ornidazole 500 mg (Not For Prostatitis) |
| 109 | Levofloxacin 500 mg |
| 110 | Levofloxacin 750 mg |
| 111 | Linezolid 600 mg |
| 112 | Lornoxicam 8mg + Paracetamol 325 mg |
| 113 | Lornoxicam 4 mg +Thiocolchicoside 4 mg |
| 114 | Lornoxicam 4 mg+ Thiocolchicoside 8 mg |
| 115 | Lornoxicam 4 mg+ Paracetamol 325 mg |
| 116 | Lornoxicam 8 mg +Thiocolchicoside 4 mg |
| 117 | Losartan Potassium 50 mg |
| 118 | Losartan Potassium 100 mg + Hydrochlorothiazide 25 mg |
| 119 | Losartan Potassium 25 mg + Amlodipine 5 mg |
| 120 | Losartan Potassium 25 mg+ Hydrochlorothiazide 12.5 mg |
| 121 | Losartan Potassium 50 mg + Hydrochlorothiazide 12.5 mg |
| 122 | Losartan Potassium 50 mg+ Amlodipine 5 mg |
| 123 | Mefanamic Acid 250 mg+ Drotaverine Hydrochloride 80 mg |
| 124 | Mefenamic Acid 250 mg + Dicyclomine Hydrochloride 20 mg |
| 125 | Methylcobalamin 500 mcg + Gabapentin 300 mg |
| 126 | Methylcobalamin1500 mcg+Alpha Lipoic Acid 100 mg+Vitamin D3 1000 IU + Pyridoxine Hcl. 3 mg+ Folic Acid 1.5 mg |
| 127 | Methylprednisolone 16 mg |
| 128 | Methylprednisolone 4 mg |
| 129 | Methylprednisolone 8 mg |
| 130 | Montelukast Sodium 10 mg+ Fexofenadine Hydrochloride 120mg |
| 131 | Montelukast Sodium 10 mg+ Fexofenadine Hydrochloride 120 mg Chewable |
| 132 | Montelukast Sodium 5 mg |
| 133 | Nimesulide 100 mg |
| 134 | Nimesulide 100 mg +Paracetamol 325 mg + Chlorzoxazone 250 mg |
| 135 | Nimesulide 100 mg+ Paracetamol 325 mg |
| 136 | Ofloxacin 400 mg |
| 137 | Ofloxacin 200 mg |
| 138 | Ofloxacin 200 mg + Lactobacillus 60 million spores |
| 139 | Ofloxacin 200 mg+ Ornidazole 500 mg |
| 140 | Olanzapine 5 mg |
| 141 | Olanzapine 10 mg |
| 142 | Olanzapine 10mg+ Fluoxetine 20 mg |
| 143 | Olanzapine 5mg + Fluoxetine 20 mg |
| 144 | Olanzapine 7.5 mg |
| 145 | Olanzapine 15 mg |
| 146 | Olmesartan Medoxomil 20 mg |
| 147 | Olmesartan Medoxomil 40 mg |
| 148 | Olmesartan Medoxomil 40mg +Hydrochlorothiazide 12.5 mg |
| 149 | Ondansetron Orally Disintegrating 4 mg |
| 150 | Pantoprazole 40 mg+ Domperidone 10 mg |
| 151 | Pantoprazole Sodium 40 mg |
| 152 | Pantoprazole Sodium 20 mg+ Domperidone 10 mg |
| 153 | Paracetamol 500 mg |
| 154 | Paracetamol 650 mg |
| 155 | Paracetamol 325 mg+ Dicyclomine Hydrochloride 20 mg |
| 156 | Paracetamol Dispersible BP 250 mg |
| 157 | Piroxicam Mouth Dissolving 20 mg |
| 158 | Rabeprazole Sodium 20 mg |
| 159 | Rabeprazole Sodium 20 mg+ Domperidone10 mg |
| 160 | Risperidone 2 mg+ Trihexyphenidyl Hydrochloride 2 mg |
| 161 | Risperidone 3 mg+ Trihexyphenidyl Hydrochloride 2 mg |
| 162 | Risperidone 4 mg+ Trihexyphenidyl Hydrochloride 2 mg |
| 163 | Rosuvastatin 10 mg |
| 164 | Rosuvastatin 5 mg |
| 165 | Roxythromycin 150 mg |
| 166 | Roxythromycin 150 mg+ Ambroxol Hcl. 30 mg |
| 167 | Sulfasalazine Delayed-Release 500 mg |
| 168 | Tapentadol Hydrochloride 50 mg |
| 169 | Telmisartan 20 mg |
| 170 | Telmisartan 40 mg |
| 171 | Telmisartan 40 mg+ Hydrochlorothiazide 12.5 mg |
| 172 | Terbinafine Hydrochloride Tablets 250 mg |
| 173 | Thiocolchicoside 4 mg + Aceclofenac 100 mg |
| 174 | Thiocolchicoside 4 mg+ Etoricoxib 60 mg |
| 175 | Thiocolchicoside 8 mg+ Etoricoxib 60 mg |
| 176 | Thiocolchicoside 8mg+ Aceclofenac 100 mg |
| 177 | Tolperisone Hcl. 450 mg |
| 178 | Tramadol Hydrochloride 37.5 mg+ Paracetamol 325 mg Film coated |
| 179 | Tramadol Hydrochloride 50 mg+ Paracetamol 325 mg |
| 180 | Tranexamic Acid 250 mg+ Etamsylate 250 mg |
| 181 | Tranexamic Acid 500 mg+ Mefenamic Acid 250 mg |
| 182 | Trihexyphenidyl Hydrochloride 2 mg |
| 183 | Ursodeoxycholic Acid 150 mg |
| 186 | Ursodeoxycholic Acid 300 mg |
| NEW APPROVALS (TABLETS) | |
| 1 | Amoxycillin 125 mg dispersible |
| 2 | Cinnarzine 20 + domperidone maleate 15 mg |
| 3 | Piracetam 800 mg |
| 4 | Moxifloxacin 400 mg |
| 5 | Deflazacort 18 mg |
| 6 | Rebamipide 100 mg |
| 7 | Pregabalin 75 mg(sr)+ methylcobalamin 1500 mcg |
| 8 | Pregabalin 150 mg(sr)+ methylcobalamin 1500 mcg |
| 9 | Methylcobalamine 1500 mcg extended release |
| 10 | Faropenem sodium 150 mg |
| 11 | Faropenem sodium 200 mg |
| 12 | Voglibose0.2+ metformin hcl 500 |
| 13 | Olapatidine hydrochloride 2.5 mg |
| 14 | Olapatidine hydrochloride 5 mg |
| 15 | Tamsulosin 0.4 mg + dutasteride 0.5 mg |
| 16 | Orlistat 120 mg |
| 17 | Rosuvastatin 5 + fenofibrate 145 mg |
| 18 | Rosuvastatin 10 + fenofibrate 145 mg |
| 19 | Rosuvastatin 5 + fenofibrate 160 mg |
| 20 | Rosuvastatin 10+ fenofibrate 160 mg |
| 21 | Voglibose 0.2 mg dispersible |
| 22 | Voglibose 0.3 mg dispersible |
| 23 | Voglibose 0.2 mg |
| 24 | Voglibose 0.3 mg |
| 25 | Hydroxyzine hydrochloride 10 mg |
| 26 | Rifaximin 200 mg |
| 27 | Rifaximin 400 mg |
| 28 | Ciprofloxacin 500mg +tinidazole 600 mg |
| 29 | Atorvastin 40 mg |
| 30 | Amlodipine 5mg + olmisaartan medoxomil 40 mg |
| 31 | Rosuvastin 20 mg |
| 32 | Rosuvastin 40 mg |
| 33 | Drotaverine Hydrochloride 80 mg |
| 34 | Glanisetron hydrochloride 1 mg |
| 35 | flunarizine dihydrochloride 10 mg |
| 36 | Labetalol hydrochloride 100 mg |
| 37 | Sulfasalazine delayed release 1000 mg tabs |
| 38 | Hydroxychloroquine sulphate 200 mg tabs |
| 39 | Etizolam 0.25 mg tabs |
| 40 | Etizolam 0.5 mg tabs |
| 41 | Etizolam 1 mg tabs |
| 42 | GEMIFLOXACIN 320 MG TABS |
| 43 | Voriconazole 200 mg tabs |
| 44 | Lansoprazole orally disintegrating 15 mg tabs |
| 45 | L-ornithine L-aspartate 150 mg and pancreatin 100 mg tabs |
| MOST RECENT APPROVALS (TABLETS) | |
| 46 | Doxylamine Succinate 20 mg +Pyridoxine Hcl 20 mg+ Folic Acid 5 mg |
| 47 | Trypsin - chymotrypsin 50000 armour units tabs |
| 48 | Trypsin - chymotrypsin 100000 armour units tabs |
| 49 | Trypsin - chymotrypsin 200000 armour units tabs |
| 50 | Trypsin 48,bromelain 90 mg and rutoside 100 mg tabs |
| 51 | Glimepride 1 mg and Metformin 500 mg bilayered tabs |
| 52 | Cefixime 100 mg and lactic acid 40 million spores dispersible tabs |
| 53 | Cefixime 200 mg and lactic acid 60 million spores tabs |
| 54 | Tolperisone Hcl. 150 mg tabs |
| 55 | Sultamicillin tablets 375 mg |
| 56 | Voglibose 0.3 mg & metformin hydrochloride 500 mg tabs |
| 57 | Methylcobalamin 1500 mg & Pregabalin 300 mg tabs |
| 58 | Cetirizine Dihydrochloride 10 mg & Ambroxol hcl 75 mg tabs |
| 59 | Montelukast 10 mg & Doxofylline(sustained release) 400 mg tabs |
| 60 | Paracetamol 1000 mg sustained release tabs |
| 61 | Montelukast 10 mg & Theofylline (sustained release) 400 mg tabs |
| 62 | Paracetamol 325 mg+Phenylephrine 5 mg+chlorpheniramine maleate 2 mg tabs |
| 63 | Levocetirizine 5 mg & Phenylephrine 10 mg tabs |
| 64 | Levocetirizine 5 mg ,ambroxol 30 mg & Phenylephrine 5 mg tabs |
| 65 | Ivermectin 6 mg tabs |
| 66 | Ivermectin 12 mg tabs |
| 67 | Ketoconazole 200 mg tabs |
| 68 | Levamisole 150 mg tabs |
| 69 | Levofloxacin 250 mg & ambroxol 75 mg tabs |
| 70 | Levofloxacin 500 mg & ambroxol 75 mg tabs |
| 71 | Etamystylate 500 mgtabs |
| 72 | Cefdinir 250 mg dispersible tabs |
| 73 | Metformin hcl 500 mg tabs |
| 74 | Cephalexin 250 mg dispersible tabs |
| 75 | Glimepride 2 mg and Metformin 500 mg bilayered tabs |
| 76 | Glimepride 1 mg and Metformin 1000 mg bilayered tabs |
| 77 | Glimepride 2 mg and Metformin 1000 mg bilayered tabs |
| 78 | Cefpodoxime proxetil 200 mg dispersible tabs |