Injections
| BRAND NAME | Form | COMPOSITION | PACKING |
| Atcef – 250 | Injections | Ceftriaxone – 250 mg. | 1*1 |
| Atcef – 500 | Injections | Ceftriaxone – 500 mg. | 1*1 |
| Atcef – 1000 | Injections | Ceftriaxone – 1000 mg. | 1*1 |
| Atcef SB – 375 | Injections | Ceftriaxone – 250 + Sulbactum 125 mg. | 1*1 |
| Atcef SB – 1500 | Injections | Ceftriaxone – 1000 + Sulbactum 500 mg. | 1*1 |
| Atcef-T 281.5 | Injections | Ceftriaxone – 250mg. + Tazobactum 31.5mg. | 1*1 |
| Atcef-T 1.125 | Injections | Ceftriaxone – 1000GM + Tazobactum 125mg. | 1*1 |
| Dec – 25 | Injections | Nandorlone Decanoate – 25 mg. | 1*1 |
| Dec – 50 | Injections | Nandorlone Decanoate – 50 mg. | 1*1 |
| L-mikacin 100 | Injections | Amikacin – 100 | 1*1 |
| L-mikacin 250 | Injections | Amikacin – 250 | 1*1 |
| L-mikacin 500 | Injections | Amikacin – 500 | 1*1 |
| Atzopit – 4.5 | Injections | Piperacillin 4gm. + Tazobactum 500 mg. | 1*1 |
| A Pen – 1000 | Injections | Meropenam – 1000 | 1*1 |
| Bact-S | Injections | Cefaperazone 500 + Sulbactum – 500 mg. | 1*1 |
| Atdim – 1000 | Injections | Ceftazidime – 1000 mg. | 1*1 |
| Atikim | Injections | Alpha-Beta Artheter 1 X 3 | 1*3 |
| Atipraz-40 | Injections | Pentoperazole 40 mg. | 1*1 |
| C-Gest-100 | Injections | Natural Progesteron 100 1 X 5 | 1*5 |
| C-Gest-200 | Injections | Natural Progesteron 200 1 X 5 | 1*5 |
| Aticlav – 1.2 | Injections | Amoxycillin Clavulunate 1200mg. | 1*1 |
| Atron | Injections | Ondensetorn 1 X 10 | 1*10 |
| Dolset | Injections | Tramadol 1 X 10 | 1*10 |
| Atdim-tz | Injections | Ceftazidime1000 mg +Tazobactum 125 mg | 1*10 |
Our Range
Quick Contact

ATISHYA BIOTECH
185 Mahavir Nagar IInd,
Maharani Forum, Durgapura,
Jaipur (Raj.)
Mob. 9928366261
Tel +(91)-(141)-2763608